3M
| partnumber | description |
|---|---|
| 10226-1210PE | - |
| 10268-6212PC | MDR Connector |
| 10350-A500-00 | |
| 1502445002RB | 2mm Socket |
| 152244-0100-GG | PFOSTENVERB.44POL.2MM O.ZG |
| 153208-2000-RB-WB | BtB Recptacle 8pos. 2.00mm SMT straight |
| 3302/10SF-30,5 | 30,5m - IDC 10 way Colour Flat Ribbon Cable Stranded 28 Awg |
| 3302/34SF-30,5 | 30,5m - IDC 34 way Colour Flat Ribbon Cable Stranded 28 Awg |
| 3365/10SF | 30,5m - IDC 10 way Grey Flat Ribbon Cable Stranded 28 Awg |
| 3365/14SF | 30,5m - IDC 14 way Grey Flat Ribbon Cable Stranded 28 Awg |
| 3365/16SF | 30,5m - IDC 16 way Grey Flat Ribbon Cable Stranded 28 Awg |
| 3365/20SF | 30,5m - IDC 20 way Grey Flat Ribbon Cable Stranded 28 Awg |
| 3365/25SF | 30,5m - IDC 25 way Grey Flat Ribbon Cable Stranded 28 Awg |
| 3365/26-30,5 | 30,5m - IDC 26 way Grey Flat Ribbon Cable Stranded 28 Awg |
| 3365/40SF-30,5 | 30,5m - IDC 40 way Grey Flat Ribbon Cable Stranded 28 Awg |
| 3365/6 | |
| 3365/60SF | 30,5m - IDC 60 way Grey Flat Ribbon Cable Stranded 28 Awg |
| 3365/64-30,5 | 30,5m - IDC 64 way Grey Flat Ribbon Cable Stranded 28 Awg |
| 3372-6603 | replacement: N3372-6303RB |
| 3414-6600 | IDC Socket 50 way with strain relief & with polarization |
| 3417-6640 | MMM3417-6640 |
| 3421-6620 | MMM3421-6620 |
| 3425-6650 | MMM3425-6650 |
| 3448-3020 | IDC Strain relief 20 way for 34xx Series Sockets |
| 3448-8D09A | |
| 3448-8D50200/KP | |
| 3452-6600 | IDC Socket 16 way with strain relief & with polarization |
| 3452-6616 | IDC Socket Cable 16P |
| 3473-6600 | IDC Socket 10 way with strain relief & with polarization |
| 3484-1000 | MMM3484-1000 |
| 3505-17 | |
| 3505-28 | 3M VIA USA HAMILTON T047 MMM |
| 362526-30M | 1mm Flat Cable, 30m reel |
| 3659/14SF-30,5 | 30,5m - IDC 14 way black jacketed shielded round flat cable |
| 3659/16SF-30,5 | 30,5m - IDC 16 way black jacketed shielded round flat cable |
| 3659/20SF-30,5 | 30,5m - IDC 20 way black jacketed shielded round flat cable |
| 3659/26SF | 30,5m - IDC 26 way black jacketed shielded round flat cable |
| 3659/36-30,5 | 30,5m - IDC 36 way black jacketed shielded round flat cable |
| 3749/50-100 | |
| 3756-26SF | Cable Flat 0.635mm 26pos grey 30 AWG -40/+105 |
| 3759/14SF-30,5 | 30,5m - IDC 14 way black jacketed round grey flat cable |
| 3759/25SF-30,5 | 30,5m - IDC 25 way black jacketed round grey flat cable |
| 3759/34SF-30,5 | 30,5m - IDC 34 way black jacketed round grey flat cable |
| 3759/40SF-30,5 | 30,5m - IDC 40 way black jacketed round grey flat cable |
| 3759/9SF | 30,5m - IDC 9 way black jacketed round grey flat cable |
| 3801-10 | IDC 10 way Grey Flat Ribbon Cable Stranded 26 Awg |
| 3811/10 | KABEL010P FLACHB. AWG26 FARBIG |
| 3811/10SF | 91,5m - Color Coded Flat Cable, .050" 26 AWG Stranded, 300 f |
| 3811/14-30,5 | 30,5m - KABEL014P FLACHB. AWG26 FARBIG |
| 3811/14SF-91,5 | 91,5m - KABEL014P FLACHB. AWG26 FARBIG |
| 4610-6350 | |
| 5160-B7A2PL | - |
| 7810-0000PR | - |
| 7810-0006PR | - |
| 7814-0006PR | - |
| 7820-0000PR | - |
| 7826-0006PR | - |
| 7830-0006PR | - |
| 7E50-B316-04 | Compact Flash II - Ejector |
| 80-6100-2977-1 | MMM3341-1S |
| 81020-660203RB | - |
| 81068600C01RB | Mini Header |
| 8315-6009 | MMM8315-6009 |
| 8325-6009 | MMM8325-6009 |
| 8337-6003 | |
| 8444-11B1-RK-TP | - |
| 8510-4500PL | - |
| 8520-4500PL20P | - |
| 8550-4500PL | - |
| 9088 | Tape |
| 9120-4500PL | |
| 929955-06 | PAK 100" Shunt Midgie, |
| 9504045002AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Back Side; Plat |
| 9504046102AR | Receptacle, 180#; 2 Row; THT; Top Entry; Housing Height 4,3 |
| 9504065002AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Back Side; Plat |
| 9504066102AR | Receptacle, 180#; 2 Row; THT; Top Entry; Housing Height 4,3 |
| 9504067203AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9504068200ARTP | Receptacle; 90#; 2 Row; Surface Mount; Housing w/o Position |
| 9504085002AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Back Side; Plat |
| 9504086102AR | Receptacle, 180#; 2 Row; THT; Top Entry; Housing Height 4,3 |
| 9504087203AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9504088200ARTP | Receptacle; 90#; 2 Row; Surface Mount; Housing w/o Position |
| 9504105002AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Back Side; Plat |
| 9504106102AR | Receptacle, 180#; 2 Row; THT; Top Entry; Housing Height 4,3 |
| 9504107203AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9504108200ARTP | Receptacle; 90#; 2 Row; Surface Mount; Housing w/o Position |
| 9504125002AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Back Side; Plat |
| 9504126102AR | Receptacle, 180#; 2 Row; THT; Top Entry; Housing Height 4,3 |
| 9504127203AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9504128200ARTP | Receptacle; 90#; 2 Row; Surface Mount; Housing w/o Position |
| 9504145002AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Back Side; Plat |
| 9504146102AR | Receptacle, 180#; 2 Row; THT; Top Entry; Housing Height 4,3 |
| 9504147203AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9504148200ARTP | Receptacle; 90#; 2 Row; Surface Mount; Housing w/o Position |
| 9504165002AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Back Side; Plat |
| 9504166102AR | Receptacle, 180#; 2 Row; THT; Top Entry; Housing Height 4,3 |
| 9504167203AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9504168200ARTP | Receptacle; 90#; 2 Row; Surface Mount; Housing w/o Position |
| 9504185002AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Back Side; Plat |
| 9504186102AR | Receptacle, 180#; 2 Row; THT; Top Entry; Housing Height 4,3 |
| 9504187203AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9504188200ARTP | Receptacle; 90#; 2 Row; Surface Mount; Housing w/o Position |
| 9504205002AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Back Side; Plat |
| 9504206102AR | Receptacle, 180#; 2 Row; THT; Top Entry; Housing Height 4,3 |
| 9504207203AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9504208200ARTP | Receptacle; 90#; 2 Row; Surface Mount; Housing w/o Position |
| 9512047622AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 4,4 mm; Sol |
| 9512048622AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 8,7 mm; Matin |
| 9512067622AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 4,4 mm; Sol |
| 9512082520ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512082550ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512087622AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 4,4 mm; Sol |
| 9512088622AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 8,7 mm; Matin |
| 9512102520ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512102550ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512104620ARPT | Pin Strip Header; 90#; 2 Row; Surface Mount; Mating Length 4 |
| 9512107622AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 4,4 mm; Sol |
| 9512108622AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 8,7 mm; Matin |
| 9512122520ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512122550ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512124620ARPT | Pin Strip Header; 90#; 2 Row; Surface Mount; Mating Length 4 |
| 9512127622AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 4,4 mm; Sol |
| 9512128622AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 8,7 mm; Matin |
| 9512142520ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512142550ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512144620ARPT | Pin Strip Header; 90#; 2 Row; Surface Mount; Mating Length 4 |
| 9512147622AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 4,4 mm; Sol |
| 9512148622AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 8,7 mm; Matin |
| 9512162520ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512164620ARPT | Pin Strip Header; 90#; 2 Row; Surface Mount; Mating Length 4 |
| 9512167622AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 4,4 mm; Sol |
| 9512168622AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 8,7 mm; Matin |
| 9512182520ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512184620ARPT | Pin Strip Header; 90#; 2 Row; Surface Mount; Mating Length 4 |
| 9512187622AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 4,4 mm; Sol |
| 9512188622AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 8,7 mm; Matin |
| 9512202520ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9512204620ARPT | Pin Strip Header; 90#; 2 Row; Surface Mount; Mating Length 4 |
| 9512207622AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 4,4 mm; Sol |
| 9512208622AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 8,7 mm; Matin |
| 9532102000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9532122000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9532142000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9532162000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9532182000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9532202000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9562102000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9562122000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9562142000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9562162000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9562182000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9562202000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry Contact; |
| 9572102000ARPT | Box Header; 180#; Surface Mount; w/o Ejector/Latch; Plating: |
| 9572105002AR | Box Header; 90#; THT; w/o Ejector/Latch; Plating: sel. Au 0, |
| 9572106002AR | Box Header; 180#; THT; w/o Ejector/Latch; Plating: sel. Au 0 |
| 9572122000ARPT | Box Header; 180#; Surface Mount; w/o Ejector/Latch; Plating: |
| 9572125002AR | Box Header; 90#; THT; w/o Ejector/Latch; Plating: sel. Au 0, |
| 9572126002AR | Box Header; 180#; THT; w/o Ejector/Latch; Plating: sel. Au 0 |
| 9572142000ARPT | Box Header; 180#; Surface Mount; w/o Ejector/Latch; Plating: |
| 9572145002AR | Box Header; 90#; THT; w/o Ejector/Latch; Plating: sel. Au 0, |
| 9572146002AR | Box Header; 180#; THT; w/o Ejector/Latch; Plating: sel. Au 0 |
| 9572162000ARPT | Box Header; 180#; Surface Mount; w/o Ejector/Latch; Plating: |
| 9572165002AR | Box Header; 90#; THT; w/o Ejector/Latch; Plating: sel. Au 0, |
| 9572166002AR | Box Header; 180#; THT; w/o Ejector/Latch; Plating: sel. Au 0 |
| 9572202000ARPT | Box Header; 180#; Surface Mount; w/o Ejector/Latch; Plating: |
| 9572205002AR | Box Header; 90#; THT; w/o Ejector/Latch; Plating: sel. Au 0, |
| 9572206002AR | Box Header; 180#; THT; w/o Ejector/Latch; Plating: sel. Au 0 |
| 9572265002AR | Box Header; 90#; THT; w/o Ejector/Latch; Plating: sel. Au 0, |
| 9572266002AR | Box Header; 180#; THT; w/o Ejector/Latch; Plating: sel. Au 0 |
| 9601046202AR | Receptacle; 180#; 1 Row; Surface Mount; Dual Entry; Housing |
| 9601046303AR | Receptacle, 180#; 1 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9601047102AR | Receptacle; 90#; 1 Row; THT; Solder Tails at Front & Back Si |
| 9601066202AR | Receptacle; 180#; 1 Row; Surface Mount; Dual Entry; Housing |
| 9601066303AR | Receptacle, 180#; 1 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9601067102AR | Receptacle; 90#; 1 Row; THT; Solder Tails at Front & Back Si |
| 9601086202AR | Receptacle; 180#; 1 Row; Surface Mount; Dual Entry; Housing |
| 9601086303AR | Receptacle, 180#; 1 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9601087102AR | Receptacle; 90#; 1 Row; THT; Solder Tails at Front & Back Si |
| 9601106202AR | Receptacle; 180#; 1 Row; Surface Mount; Dual Entry; Housing |
| 9601106303AR | Receptacle, 180#; 1 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9601107102AR | Receptacle; 90#; 1 Row; THT; Solder Tails at Front & Back Si |
| 9601108100ARTP | Receptacle; 90#; 1 Row; Surface Mount; Housing w/o Position |
| 9601126202AR | Receptacle; 180#; 1 Row; Surface Mount; Dual Entry; Housing |
| 9601126303AR | Receptacle, 180#; 1 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9601127102AR | Receptacle; 90#; 1 Row; THT; Solder Tails at Front & Back Si |
| 9601146202AR | Receptacle; 180#; 1 Row; Surface Mount; Dual Entry; Housing |
| 9601146303AR | Receptacle, 180#; 1 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9601206202AR | Receptacle; 180#; 1 Row; Surface Mount; Dual Entry; Housing |
| 9601206303AR | Receptacle, 180#; 1 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9601207102AR | Receptacle; 90#; 1 Row; THT; Solder Tails at Front & Back Si |
| 9602046202AR | Receptacle, 180#; 2 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9602046303AR | Receptacle, 180#; 2 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9602066202AR | Receptacle, 180#; 2 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9602066303AR | Receptacle, 180#; 2 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9602086202AR | Receptacle, 180#; 2 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9602086303AR | Receptacle, 180#; 2 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9602087102AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9602106202AR | Receptacle, 180#; 2 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9602106303AR | Receptacle, 180#; 2 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9602107102AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9602108100ARTP | Receptacle; 90#; 2 Row; Surface Mount; Housing w/o Position |
| 9602126202AR | Receptacle, 180#; 2 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9602126303AR | Receptacle, 180#; 2 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9602127102AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9602146202AR | Receptacle, 180#; 2 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9602146303AR | Receptacle, 180#; 2 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9602147102AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9602166202AR | Receptacle, 180#; 2 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9602166303AR | Receptacle, 180#; 2 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9602167102AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9602186202AR | Receptacle, 180#; 2 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9602186303AR | Receptacle, 180#; 2 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9602187102AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9602206202AR | Receptacle, 180#; 2 Row; THT; Housing Height 7,1 mm; Top Ent |
| 9602206303AR | Receptacle, 180#; 2 Row; THT; Housing Height 8,5 mm; Top Ent |
| 9602207102AR | Receptacle; 90#; 2 Row; THT; Solder Tails at Front & Back Si |
| 9602208100ARTP | Receptacle; 90#; 2 Row; Surface Mount; Housing w/o Position |
| 9611045604AR | Pin Strip Header; 90#; 1 Row; THT; Mating Length 6,1 mm; Sol |
| 9611046404AR | Pin Strip Header; 180#; 1 Row; THT; Pin Length 11,3 mm; Mati |
| 9611065604AR | Pin Strip Header; 90#; 1 Row; THT; Mating Length 6,1 mm; Sol |
| 9611066404AR | Pin Strip Header; 180#; 1 Row; THT; Pin Length 11,3 mm; Mati |
| 9611085604AR | Pin Strip Header; 90#; 1 Row; THT; Mating Length 6,1 mm; Sol |
| 9611086404AR | Pin Strip Header; 180#; 1 Row; THT; Pin Length 11,3 mm; Mati |
| 9611105604AR | Pin Strip Header; 90#; 1 Row; THT; Mating Length 6,1 mm; Sol |
| 9611106404AR | Pin Strip Header; 180#; 1 Row; THT; Pin Length 11,3 mm; Mati |
| 9611125604AR | Pin Strip Header; 90#; 1 Row; THT; Mating Length 6,1 mm; Sol |
| 9611126404AR | Pin Strip Header; 180#; 1 Row; THT; Pin Length 11,3 mm; Mati |
| 9611145604AR | Pin Strip Header; 90#; 1 Row; THT; Mating Length 6,1 mm; Sol |
| 9611146404AR | Pin Strip Header; 180#; 1 Row; THT; Pin Length 11,3 mm; Mati |
| 9611205604AR | Pin Strip Header; 90#; 1 Row; THT; Mating Length 6,1 mm; Sol |
| 9611206404AR | Pin Strip Header; 180#; 1 Row; THT; Pin Length 11,3 mm; Mati |
| 9611365604AR | Pin Strip Header; 90#; 1 Row; THT; Mating Length 6,1 mm; Sol |
| 9611366404AR | Pin Strip Header; 180#; 1 Row; THT; Pin Length 11,3 mm; Mati |
| 9612045604AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 6,1 mm; Sol |
| 9612046404AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 11,3 mm; Mati |
| 9612065604AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 6,1 mm; Sol |
| 9612066404AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 11,3 mm; Mati |
| 9612085604AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 6,1 mm; Sol |
| 9612086404AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 11,3 mm; Mati |
| 9612105604AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 6,1 mm; Sol |
| 9612106300ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9612106404AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 11,3 mm; Mati |
| 9612125604AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 6,1 mm; Sol |
| 9612126404AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 11,3 mm; Mati |
| 9612145604AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 6,1 mm; Sol |
| 9612146404AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 11,3 mm; Mati |
| 9612165604AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 6,1 mm; Sol |
| 9612166404AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 11,3 mm; Mati |
| 9612185604AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 6,1 mm; Sol |
| 9612186404AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 11,3 mm; Mati |
| 9612205604AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 6,1 mm; Sol |
| 9612206300ARPT | Pin Strip Header; 180#; 2 Row; Surface Mount; Over All Heigh |
| 9612206404AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 11,3 mm; Mati |
| 9612305604AR | Pin Strip Header; 90#; 2 Row; THT; Mating Length 6,1 mm; Sol |
| 9612306404AR | Pin Strip Header; 180#; 2 Row; THT; Pin Length 11,3 mm; Mati |
| 9632102000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry; Housing |
| 9632202000ARPT | Receptacle; 180#; 2 Row; Surface Mount; Dual Entry; Housing |
| D7E50-8316-03 | |
| FF-9200-1180-7 | 3M Novec Contact Cleaner aerosol 311,8g |
| FF-9200-1183-1 | 3M Novec Electronic Degreaser aerosol 340,2g |
| FF-9200-1186-4 | 3M Novec Flux Remover aerosol 340,2g |
| N102265213PC | WTB Recpt 26pos 1.27mm THT R/A Mini Delta Ribbon |
| N2510-5002RB | - |
| N2510-6002RB | - |
| N2510-6003RB | - |
| N2514-5002RB | .100 in. 4-Wall Header, Low Profile, High Temp Option, Right |
| N25165002RB | - |
| N25166002RB | - |
| N2520-6002RB | - |
| N2520-6003RB | - |
| N2526-5002RB | - |
| N2526-6002RB | 3M catalogue # 80-4000-3140-9 |
| N2534-5002RB | - |
| N2534-6002RB | - |
| N2540-6002RB | - |
| N25646002RB | - |
| N3314-5302RB | - |
| N3408-5002RB | IDC Header M 16 way R/A without Ejector |
| N3408-6202RB | - |
| N3429-5302RB | STIFTLEISTE 26C |
| N3429-6302RB | - |
| N3431-5302RB | - |
| N3431-5303RB | Replacement; 3431-5603 |
| N3431-6202RB | - |
| N3431-L202RB | 34 Contacts, .100" x .100" Right Angle, High Temp Option, Sh |
| N3432-5302RB | - |
| N3432-6302RB | STIFTLEISTE 40C ( RoHS COMPLIANT ) |
| N3432-6303RB | - |
| N3433-5202RB | IDC Header M 50 way R/A with Short Ejector |
| N3433-6202RB | - |
| N3505-31B | Ejectors latches for N3431-600T02RB |
| N3793-5202RB | IDC Header M 10 way R/A with Short Ejector |
| N46202000RB | Header |
| N7E50-7516PG-20 | - |
| N7E50-7516PK-20 | - |
| N7E50Q516RA40 | CF Card Header 50 contact 2.54mm pitch 0.5 A |
| N7E50Q516RB50 | - |
PAGE: [1]

