NON FRANCHISED CORE
| partnumber | description |
|---|---|
| 0997912005 | FLANGE MALE THT |
| 1098W68 | PIN TEST |
| 2719-STD-B5-3CIP | TOGGLE SWITCH 2 POLES ON/ON/MOM 15A 250V TERMINAL 6.35 |
| 338868007 | CORD H05VVF 3G1 2.20M BLACK MAIN PLUG AND FEMALE STRAIGHT 22 |
| ALL840044 | . |
| ALLSKHCAC-BCAP | . |
| ALLTAK10X10-45 | . |
| ALLTAK6-90-A-2.8NOIR | . |
| ASTR-25-0206-232-2G-R | BTB HEADER |
| BENL17DVZK25K | . |
| BY5501000 | DIODE LEADED 5A 100V ( VRRM ) DIAM 5.4X7.5mm REEL 1250 PCES |
| CHPR-HFX36S00U | JOYSTICK |
| CNL-MR5-110-R2G-BR | Rocker switch,SPST,ON-OFF |
| CNL-MR5-110-R2N-BB | Rocker switch,SPST,ON-OFF |
| COOP-S506-1R | |
| CPM121A1AWPTS01 | |
| DONG-DF72S | SENSOR |
| EICH-710346 | EMI FILTER |
| EICH-AEIFIF12200161 | EMI FILTER |
| EICH-AEIVDEI6033003 | TRASFORMER |
| ELEEM95.0057 | Metal Fan Guard 120x120;chrome plated; 4 positions |
| EURE-338-867-007-NOIR | |
| EVG11170106 | SPNO/SINGLE POLE/ EG/ QUICK CONNECT TERMINAL |
| FCP-CCSP621804D7 | Choke Current compensated 4,0A 2x0,7mH Box |
| FEZYZ211552J | FUSE MOTOR 10A 22-60543-06 |
| FTDI-FT232RQ | USB TO UART INTERFACE |
| FTDI-TTL-232R-3V3-WE | USB CABLE SERIAL CONVERTER |
| FTDI-VEVAL | USB HOST EVALUATION KIT |
| G3455016000RADER | WIRE PROTECTION |
| HAKK-900M-T-1.6D | WELDING TOOL |
| HAKK-A1003 | WELDING TOOL |
| HAKK-A1005 | WELDING TOOL |
| HAKK-A1008 | WELDING TOOL |
| HART-PT65101/205000 | |
| HART-PT65103L254/205006 | |
| HR25-9TP-16S(73) | Circular metall plug 16pos. size9 solder straight F max. AWG |
| IPLK-PCMP38495222 | FILM RADIAL 2,2NF +/-5% 2000V 15mm MKP TAPED |
| IPLK-PCMP38495302 | FILM RADIAL 3NF +/-5% 2000V 15mm MKP |
| IPLK-PCMP384C2104 | FILM RADIAL 100NF +/-5% 630V 15mm MKP TAPED |
| IPLK-PCMP384DA102 | FILM RADIAL 1NF +/-5% 1000V 10mm MKP TAPED |
| IPLK-PCMT36526224 | FILM RADIAL 220NF +/-5% 100V 5mm MKT TAPED |
| IPLK-PCMT46843104 | FILM RADIAL 100NF +/- 10% 250V 10mm MKT |
| IPLK-PCX2335M9133 | FILM RADIAL 220NF +/-10% 275V 22,5mm X2 |
| IPLK-PCX2335ML104 | FILM RADIAL 100NF +/-10% 275V 15mm X2 |
| IPLK-PMSR24013684 | FILM RADIAL 680PF +/- 5% 3500V |
| IPLK-PMSR24071334 | FILM RADIAL 133NF +/- 1% 3500V |
| JOH501R15N220KV4E | Kerko 22PF BF0805 NPO 10% 500V |
| KEYS-KFLTSH5.5MDB | RESONATOR LOW FREQUENCY |
| KEYS-KR4.00MLB5B | RESONATOR 4MHZ |
| KINS-KS-468(8P8C)PN:3106605601 | |
| KLA-FBL10XAWG28GR | flat cable 10 x AWG 28 grey/coded red;reel=30,5 m |
| KLA-FBL20XAWG28GR | flat cable 20 X AWG 28 grey/coded red;Rl=30,5 m |
| MEGA-CPM121A1AWPTS01 | MAGNETIC BUZZER |
| MEGA-EPM121A0A | |
| MF500 | Fuse Holder |
| MILE-FD7020-FR3-BLK | |
| MILE-FD7030-FR3-BLK | Ferrite coil former ETD 49/25/16 horiz 20 (2*10)wire pins Si |
| MILE-M04800-GNN-BLK.. | Ferrite coil former EI60/21 SDS split double section 21 wire |
| MILE-M08000GNNBLK0015 | Ferrite coil former EI 84/29 SDS 24 wires ((1*10)+(2*7)) dou |
| MILE-RM14CLIPEM-00 | |
| MILE-RM14VIS12LP-00 | Ferrite coil former RM14 SS 12 "L" pins through hole 2*6*0,8 |
| MILE-TCL-39 | |
| NICO-C12000B | |
| NSCLM3485MM/NOPB | Buck regulator |
| PANJ1N4148T/B | Diode 100V DO35Glas 500mW Schalt AP5K |
| PANJBAV103T/R | DIODE 250V MINIMELF 300MW SCHALT RB2K5 |
| PANJGS1MT&R | Diode 1A SMA 1000V standard GP |
| PDC-FCF03BT-18BP | RES SMD 0603 1K5 +/- 0,1% 50PPM |
| PDC-FCF03BT-54BP | RES SMD 0603 3K57 +/- 0,1% 50PPM |
| PDC-FCF03FT-42B | RES SMD 0603 2K67 +/- 1% 100PPM |
| PDC-FCF03FT-68X | RES SMD 0603 49R9 +/- 1% 100PPM |
| PDC-FCF03JT-102 | RES SMD 0603 1K5 +/- 5% 200PPM |
| PDC-FCF03JT-103 | RES SMD 0603 10NM +/- 5% 200PPM |
| PDC-FCF03JT-182 | RES SMD 0603 1K8 +/- 5% 100PPM |
| PDC-FCF03JT-331 | RES SMD 0603 330R +/- 5% 200PPM |
| PDC-FCF03JT-824 | RES SMD 0603 820K +/- 5% 200PPM |
| PDC-FCF05BT-5051 | RES SMD 0805 5K5 +/- 0,1% 50PPM |
| PDC-FCF05BT-6492 | RES SMD 0805 64K9 +/- 0,1% 50PPM |
| PDC-FCF05BT-9762 | RES SMD 0805 97K6 +/- 0,1% 50PPM |
| PDC-FCF05JT-000 | RES SMD 0805 0R +/- 5% 200PPM |
| PDC-FCF05JT-101 | RES SMD 0805 100R +/- 5% 200PPM |
| PDC-FCF05JT-102 | RES SMD 0805 1K5 +/- 5% 200PPM |
| PDC-FCF05JT-103 | RES SMD 0805 10K +/- 5% 200PPM |
| PDC-FCF05JT-104 | RES SMD 0805 100K +/- 5% 200PPM |
| PDC-FCF05JT-122 | RES SMD 0805 1K2 +/- 5% 200PPM |
| PDC-FCF05JT-153 | RES SMD 0805 15K +/- 5% 200PPM |
| PDC-FCF05JT-154 | RES SMD 0805 150K +/- 5% 200PPM |
| PDC-FCF05JT-222 | RES SMD 0805 2K2 +/- 5% 200PPM |
| PDC-FCF05JT-225 | RES SMD 0805 2M2 +/- 5% 200PPM |
| PDC-FCF05JT-272 | RES SMD 0805 2K7 +/- 5% 200PPM |
| PDC-FCF05JT-273 | RES SMD 0805 27K +/- 5% 200PPM |
| PDC-FCF05JT-330 | RES SMD 0805 33R +/- 5% 200PPM |
| PDC-FCF05JT-332 | RES SMD 0805 3K3 +/- 5% 200PPM |
| PDC-FCF05JT-473 | RES SMD 0805 47K +/- 5% 200PPM |
| PDC-FCF05JT-564 | RES SMD 0805 560K +/- 5% 200PPM |
| PDC-FCF05JT-680 | RES SMD 0805 68R +/- 5% 200PPM |
| PDC-FCF05JT-821 | RES SMD 0805 820R +/- 5% 200PPM |
| PDC-FCF06BT-1002 | RES SMD 1206 10K +/- 0,1% 50PPM |
| PDC-FCF06BT-1212 | RES SMD 1206 12K1 +/- 0,1% 50PPM |
| PDC-FCF06BT-1501 | RES SMD 1206 1K5 +/- 0,1% 50PPM |
| PDC-FCF06JT-682 | RES SMD 1206 6K8 +/- 5% 200PPM |
| PDC-FCF25JP-101 | RES SMD 2512 100R +/- 5% 200PPM |
| PDC-FCF25JP-331 | RES SMD 2512 330R +/- 5% 200PPM |
| PDC-FCR03JT-000 | RES SMD 0603 0R5 +/- 5% 200PPM |
| PDC-FCR03JT-154 | RES SMD 0603 150K +/- 5% 200PPM |
| PDC-FCR03JT471 | RES SMD 0603 470R +/- 5% 200PPM |
| PLAS-PBFF-18-VA-030 | |
| POLF-SELFZ4X25/56UH79-236-36 | |
| PROS-MJ-60B-G | |
| QUA-08126 | Metal Fan Guard 150 mm chrome-plated; 2 positions |
| QUA-09325-F/45 | Plastic Fan Filter Assemblies for fan series 3100 |
| QUA-09450-G | Plastic Fan Guard 119 mm; 4 positons |
| RAB-CAHDMI3M+ | . |
| RAB-CAMCOAX7X2-980+ | . |
| RAB-CASEC2R | UTILISER FICHE XYZRABCASEC2 |
| RAB-FTP2PATCH-100P | . |
| RABAH0909+ | boîte sub-d vide 9 / 9 |
| RABAH1515+ | bo¿te sub-d vide 15 / 15 |
| RABAH2525+ | boîte sub-d vide 25 / 25 |
| RABCA3525+ | adaptateur disque 2,5" nappe IDE |
| RABCADVIVII06FDL+ | CORDON DVI-I DL M/M 1M80 |
| RABCADVIVII16FDL+ | CORDON DVI-I DUAL LINK M/M |
| RABCALPS+ | cordon LAPLINK série multitêtes 3m |
| RABCAM5B+ | cordon mon. 5 BNC / HD15 M 1m80 |
| RABCAMCOAX716FMF+ | cordon SVGA HD15 M/F |
| RABCAMCOAX732FMM+ | cordon SVGA HD15 MALE/MALE 9m60 |
| RABCAMMHD15C06FMM+ | ***cordon MONITEUR HD15 MM 1m80 |
| RABCANM10FFF+ | CORDON NULL MODEM DB25 FF 3M MOULE |
| RABCAPAN25C2M+ | cordon IMPRIMANTE ass. 25/36 2M |
| RABCASAN09C3MMF+ | cordon MODEM croisé 9pts M/F 3m |
| RABCASEC25+ | |
| RABCAUSB2AA1MMF+ | CORDON USB V2.0 1M MF |
| RABCAUSB2AA2MMM+ | CORDON USB V2.0 2M MM |
| RABCAUSB2AA3MMF+ | CORDON USB V2.0 3M MF |
| RABCAUSB2AA3MMM+ | CORDON USB V2.0 3M MM |
| RABCAUSB2AA50CMMF+ | CORDON USB V 2.0 50CM MF |
| RABCAUSB2AB06F+ | ***cordon USB A/B 2.0 - MM - 1m80 - A STOCK 0 VOIR CAUSB2AB2 |
| RABCAUSB2AB1M+ | CORDON USB A/B 2.0 - MM - 1M |
| RABCAUSB2AB2M | CORDON USB A/B 2.0 M/M 2M |
| RABCAUSB2AB3M+ | cordon USB A/B 2.0 - MM - 3m |
| RABCAUSB2AB50CM+ | cordon USB A/B 2.0 - MM - 50cm |
| RABCAUSBDB9C+ | cordon USB A / DB9 M 1M80 (ATTENTION NOUVELLE LONG. 1M80 AU |
| RABCHP2050RN+ | CABLE HP 2 X 0.50 MM ROUGE/NOIR |
| RABCUSBAWG24+ | contacts pour USBA & USBB AWG24 |
| RABCUSBAWG28+ | contacts pour USBA & USBB AWG28 |
| RABCVGA37+ | câble 3 COAX (AWG28) +7 conduct. |
| RABDPH09KLT+ | capot plast. 9 p. vis longues noir |
| RABDPH09KSSR+ | capot plast. 9 p. vis longues noir |
| RABDPH15KLT+ | capot plast. 15p. vis longues noir |
| RABDPH25KLT+ | capot plast. 25 p. vis longues noir |
| RABGCD9F25F+ | adaptateur 9 pts fem / 25 pts fem. |
| RABGCD9M25F+ | adaptateur 9 pts mâle / 25 pts fem. |
| RABGCUSBAFBM+ | adaptateur USBA fem./ USBB mâle |
| RABGCUSBAMBF+ | adaptateur USBA mâle / USBB fem. |
| RABMULTI5PT+ | multiprises 5 sorties + terre |
| RABPHRS40+ | barette HE14 sple rang.coudé 1x40 |
| RABRB3050+ | connecteur + capot centro 50 pts |
| RABTC130B+ | connecteur BNC mâl.à sert.coud.75oh |
| RABTC204+ | connecteur UHF mâle PL259 6 mm |
| RABTC301A+ | connecteur type N mâle à soud.RG58 |
| RABTC301BC+ | N MALE COUDE PRESSE ETOUPE |
| RABTC303+ | connecteur type N mâle à sertir |
| RABTC602+ | adaptateur BNC mâle / RCA mâle |
| RABTPS14+ | support tulipe à souder 14 pts |
| RABTPS18+ | support tulipe à souder 18 pts |
| RABTPS20+ | support tulipe à souder 20 pts |
| RABUSBBM5+ | FICHE MALE USB B MINI 5 POS. |
| RABVC+ | colonnette SUBD femelle-femelle |
| RABVL+ | vis longue 44mm diam.4.4 |
| RDS495-9912* | |
| RDS495-9962* | |
| RDS496-0322* | |
| RONDELLEPOSN°0 | POSITION NUT DIAMETER 18 FOR TOGGLE SWITCH |
| RTIK-SG100 | THERMISTOR PTC |
| SAL-ES-22A-R-S-H | Pushbutton switch |
| SAL-T80-T-8014B-S-N-Q-E-S20-H | Toggle switch |
| SAL-T80-T-812-S-N-Q-E-S40-H | Toggle switch |
| SAL-T8011-SNCQ-E-S20-H | Toggle switch, DPDT, ON-ON |
| SAL-TS-4A-TE1CQ-J19-H | Toggle switch, TS40-T-TS-4A-T-E1-C-QSPE-H |
| SAL-TS40-T-ES-6A-P2-R-S-H | Toggle switch ESD-fest |
| SAL-TS40-T-TS-8A-S-E1-R-E-H | Toggle switch |
| SALT80-R-8017-R11-2-R-E-V20-H | Rocker switch |
| SALT80-T-8011-S-N-C-Q-E-S20-H | Toggle Switch |
| SCHW-CARCASSERM14/12/1L=9 | |
| SELT-19120-GN | |
| SGUTLMV3100-GS08 | LED grün PLCC2 6MCD 10MA RB1K5 |
| SOFI-BS/232 | |
| SOFI-PTF/75 | |
| STEQ-MPE2 | |
| STMNE555N | PDIP 08 .3 CU/SINGLE TIMER |
| TOSRN1401T5L,F,T | TRANSISTOR NPN 50V TO-236MOD 0,2W RB3K |
| TRANS-EPM121A1AWP-T | |
| TRON-CF01N1M0JT51 | RES CARB 1W 5% 1M0 T52MM |
| TRON-CF01N220JT51 | RES.CARB 1W 5% 22R T52MM |
| TRON-CF01N561JT51 | RES CARB 1W 5% 4K7 T52MM |
| TRON-CF12N100JT51 | RES CARB 1/2W 5% 10R T52MM |
| TRON-CF12N120JT51 | RES CARB 1/2W 5% 12R T52MM |
| TRON-CF12N151JT51 | RES CARB 1/2W 5% 150R T52MM |
| TRON-CF12N152JT51 | RES CARB 1/2W 5% 1K5 T52MM |
| TRON-CF12N1R0JT51 | RES CARB 1/2W 5% 1R0 T52MM |
| TRON-CF12N220JT51 | RES CARB 1/2W 5% 22R T52MM |
| TRON-CF12N221JT51 | RES CARB 1/2W 5% 220R T52MM |
| TRON-CF12N470JT51 | RES CARB 1/2W 5% 47R T52MM |
| TRON-CF12N680JT51 | RES CARB 1/2W 5% 68R T52MM |
| TRON-CF12N6R8JT51 | RES CARB 1/2W 5% 6R8 T52MM |
| TRON-CF14N100JT55 | RES CARB 1/4W 5% 10R T52MM |
| TRON-CF14N101JT55 | RES CARB 1/4W 5% 100R T52MM |
| TRON-CF14N103JT55 | RES CARB 1/4W 5% 10K T52MM |
| TRON-CF14N104JT55 | RES CARB 1/4W 5% 100K T52MM |
| TRON-CF14N152JT55 | RES CARB 1/4W 5% 1K5 T52MM |
| TRON-CF14N1R0JT55 | RES CARB 1/4W 5% 1R0 T52MM |
| TRON-CF14N222JT55 | RES CARB 1/4W 5% 2K2 T52MM |
| TRON-CF14N223JT55 | RES CARB 1/4W 5% 22K T52MM |
| TRON-CF14N224JT55 | RES CARB 1/4W 5% 220K T52MM |
| TRON-CF14N392JT55 | RES CARB 1/4W 5% 3K9 T52MM |
| TRON-CF14N471JT55 | RES CARB 1/4W 5% 470R T52MM |
| TRON-CF14N472JT55 | RES CARB 1/4W 5% 4K7 T52MM |
| TRON-CF14N474JT55 | RES CARB 1/4W 5% 470K T52MM |
| TRON-CF14N475JT55 | RES CARB 1/4W 5% 4M7 T52MM |
| TRON-CF14N4R7JT55 | RES CARB 1/4W 5% 4R7 T52MM |
| TRON-CF14N75RJT55 | RES CARB 1/4W 5% 75R TB52MM |
| TRON-CF18N150JT55 | RES CARB 1/8W 5% 15R T52MM |
| TRON-CF18N183JT55 | RES CARB 1/8W 5% 1K2 T52MM |
| TRON-CF18N331JT55 | RES CARB 1/8W 5% 330R T52MM |
| TRON-CF18N682JT55 | RES CARB 1/8W 5% 682 T52MM |
| TRON-CFR01WJ220KA10 | RES CARB 1W 5% 2R2 T52MM |
| TRON-R25J-100K | RES CARB 1/4W 5% 100K T52MM |
| TRON-R25J-470K | RES CARB 1/4W 5% 470K T52MM |
| VEN2410-03P-Y-VO-A | |
| VITZ-2SWD02-BL13 | LITHIUM BATTERY |
| VOGT-3825Z.68MS | STV STI/SO/LÖT EINZELKON |
| VOGT-3866F.68MS | STV STI/SO/LÖT EINZELKON |
| WEZA-S11100112CE21/0140-12013 | |
| WEZA-S11100112PN6/0140-30002 |
PAGE: [1]

