SCHURTER
| partnumber | description |
|---|---|
| 0001.1009 | SP 3,15A FAST 250V 5x20 Ceramic RoHSconf |
| 0001.1024 | SP 6.3X32 FUSE 1A F |
| 0001.2501 | SPT 0,5A 250V 5x20 slow ceramic RoHSconf |
| 0001.2503 | SPT 0.8A 250V slow 5x20 ceramic RoHSconf |
| 0001.2504 | SPT 5X20 FUSE 1A T |
| 0001.2506 | SPT 5X20 FUSE 1.6A T |
| 0001.2507 | SPT 5X20 FUSE 2A T |
| 0001.2508 | SPT 5X20 FUSE 2.5A T |
| 0001.2509 | SPT 5X20 FUSE 3.15A T |
| 0001.2510 | SPT 5X20 FUSE 4A T |
| 0001.2511 | SPT 5X20 FUSE 5A T |
| 0001.2512 | SPT 6.3A 250V RoHSconf |
| 0001.2513 | SPT 5X20 FUSE 8A T |
| 0001.2513.TR | SPT 8A 5x20 250V SLOW AXIAL IEC RoHSconf |
| 0001.2514 | SPT 5X20 FUSE 10A T |
| 0001.2524 | SPT 6.3X32 FUSE 1A T |
| 0001.2525 | SPT 6.3X32 FUSE 1.25A T |
| 0001.2528 | SPT 2,5A SLOW 5x20 Ceramic RoHSconf |
| 0001.2529 | SPT 6.3X32 FUSE 3.15A T |
| 0001.2531 | SPT 6.3X32 FUSE 5A T |
| 0001.2532 | SPT 6.3X32 FUSE 6.3A T |
| 0001.2533 | SPT 6.3X32 FUSE 8A T |
| 0001.2534 | SPT 6.3X32 FUSE 10A T |
| 0031.1001 | 0031.1001.BF TYPE FEP RoHSconf |
| 0031.1081 | FEF FUSEHOLDER 5X20 IP 40 |
| 0031.1613 | FEC CARRIER 6.3X32 IP 40 |
| 0031.1653 | FEU SOCKET 5X20/6.3X32 IP 40 |
| 0031.1661 | FEU CARRIER 6.3X32 IP 40 |
| 0031.1663 | FEU CARRIER 5X20 IP 40 |
| 0031.1666 | FEU Holder 5x20/6.3x32 straight RoHSconf |
| 0031.2308 | FUL SOCKET 6.3X32 IP 40 |
| 0031.2570 | FUSE Holder 6,3x32 vertical RoHSconf |
| 0031.3501 | FAS Holder IP40 THT hor. 400V RoHSconf |
| 0031.3551 | FAB FUSEHOLDER 5X20 IP 40 |
| 0031.3558 | FAB Holder IP40 THT kicked Slot RoHSconf |
| 0031.3573 | FAU Holder IP40 THT hor. no cap RoHSconf |
| 0031.3577 | FAU SOCKET 5X20/6.3X32 |
| 0031.3601 | FAP FUSEHOLDER 5X20 IP 40 |
| 0031.3701 | FAF FUSEHOLDER 5X20 IP 40 |
| 0031.3751 | FAF Holder IP40 THT vert. Slot RoHSconf |
| 0031.3803 | FAC Holder 5x20/6.3x32 straight RoHSconf |
| 0031.3804 | FAC Socket 5x20/6.3x32 kicked RoHSconf |
| 0031.3822 | FAC Holder 6,3x32 straight RoHSconf |
| 0031.7505 | FMR FUSEHOLDER RoHSconf |
| 0031.7601 | FMS FUSEHOLDER Microfuse IP 40 |
| 0031.8001 | FUSEHOLDER BLACK 5x20 RoHSconf |
| 0031.8101 | OG FUSEHOLDER RoHSconf |
| 0031.8201 | OGN FUSEHOLDER 5X20 |
| 0031.8211 | 0031.8211.BF FUSEHOLDER RoHSconf |
| 0031.8221 | 0031.8221.BF FUSEHOLDERSMD RoHSconf |
| 0031.8222 | 0031.8222-BF FUSE HOLDER RoHSconf |
| 0031.8225 | OGN SMD FUSE HOLDER RoHScon RoHSconf |
| 0031.8231 | _ |
| 0033.4604 | SWA 115/230 Print SELECTOR RoHSconf |
| 0034.1506 | FSF 0,1A FAST 250V 5x20 Glass RoHSconf |
| 0034.1506.G | FSF 0,1A FAST 250V 5x20 Glass RoHSconf |
| 0034.1510 | FSF 0,25A FAST 250V 5x20 Glass RoHSconf |
| 0034.1511 | FSF 5X20 FUSE 315mA F |
| 0034.1513 | FSF 5X20 FUSE 500mA F |
| 0034.1514 | FSF 5X20 FUSE 630mA F |
| 0034.1515 | FSF 5X20 FUSE 800mA F |
| 0034.1516 | FSF 5X20 FUSE 1A F |
| 0034.1518 | FSF 5X20 FUSE 1.6A F |
| 0034.1519 | FSF 5X20 FUSE 2A F |
| 0034.1520 | FSF 5X20 FUSE 2.5A F |
| 0034.1521 | FSF 5X20 FUSE 3.15A F |
| 0034.1522 | FSF 5X20 FUSE 4A F |
| 0034.1523 | FSF 5X20 FUSE 5A F |
| 0034.1524 | FSF 6.3A 250V RoHSconf |
| 0034.2511 | FSM 5X20 315 MA HARTGL |
| 0034.2519 | 2A 250V medium 5x20 ceramic RoHSconf |
| 0034.3103 | FST 0,04A 250V RoHSconf |
| 0034.3107 | FST 5X20 FUSE 100mA T |
| 0034.3111 | FST 0.250A 250V 5x20 RoHSconf |
| 0034.3112 | FST 5X20 FUSE 315mA T |
| 0034.3114 | FST 0,5A SLOW 250V 5x20 Glass RoHSconf |
| 0034.3117 | FST 5X20 FUSE 1A T |
| 0034.3119 | FST 1,6A SLOW 250V 5x20 Glass RoHSconf |
| 0034.3120 | FST 5X20 FUSE 2A T |
| 0034.3121 | FST 2,5A SLOW 250V 5x20 Glass RoHSconf |
| 0034.3122 | FST 5X20 FUSE 3.15A T |
| 0034.3123 | FST 5X20 FUSE 4A T |
| 0034.3123.PT | FST 4A SLOW 5x20 Glass Pigtail RoHSconf |
| 0034.3124 | FST 5X20 FUSE 5A T |
| 0034.3125 | FST 5X20 FUSE 6.3A T |
| 0034.3127 | FST 5X20 FUSE 10A T |
| 0034.3129 | FST 16A 250V 5x20 SLOW RoHSconf |
| 0034.3768 | FSL 0,250A 250V 5X20 RoHSconf |
| 0034.5718.22 | SMD-FTT 3.15A 5x20 SLOW RoHSconf |
| 0034.6008 | MSF 250 FUSE 250mA F |
| 0034.6009 | MSF 250 FUSE 315mA F |
| 0034.6011 | MSF 250 FUSE 500mA F |
| 0034.6012 | MSF 250 FUSE 630mA F |
| 0034.6014 | MSF 250 FUSE 1A F |
| 0034.6015 | MSF 250 FUSE 1.25A F |
| 0034.6016 | MSF 250 FUSE 1.6A F |
| 0034.6017 | MSF 250 FUSE 2A F |
| 0034.6018 | MSF 250 FUSE 2.5A F |
| 0034.6020 | MSF 250 FUSE 4A F |
| 0034.6610 | MST 250 FUSE 315mA T |
| 0034.6611 | MST250 0.4A 250V SUBM SLOW RoHSconf |
| 0034.6612 | MST 250 FUSE 500mA T |
| 0034.6613 | MST 250 FUSE 630mA T |
| 0034.6614 | MST 250 FUSE 800mA T |
| 0034.6616 | MST 250 FUSE 1.25A T |
| 0034.6617 | MST 250 FUSE 1.6A T |
| 0034.6618 | MST 250 FUSE 2A T |
| 0034.6619 | MST 250 FUSE 2.5A T |
| 0034.6621 | MST 250 FUSE 4A T |
| 0034.6622 | MST 250 FUSE 5A T |
| 0034.6623 | MST 250 FUSE 6.3A T |
| 0034.6918 | MXT 250 FUSE 2A T |
| 0034.6920 | MXT250 3.15A 250V SUBM SLOW RoHSconf |
| 0035.0607 | LFM LED-FASSUNG 24V RT |
| 0035.1350 | SRL LED - HOLDER RED |
| 0035.1351 | LED-HOLDER SRL GREEN |
| 0035.1352 | SRL LEUCHTDIODENF. GE |
| 0035.1982 | LML LAMPE GE RUND |
| 0035.7023 | LED-HOLDER (FOR T1) GREEN |
| 0040.1214 | Test Jacks BL RoHSconf |
| 0751.0042 | 0751.0042 FUSEHOLDER RoHSconf |
| 0751.0052 | 0751.0052.BF FUSEHOLDER RoHSconf |
| 0751.0056 | 0751.0056.BF FUSE HOLDER RoHSconf |
| 0853.0551 | 0853.0551 TRANS COVER Ro RoHSconf |
| 0853.0576 | 0853.0576 TRANS COVER Ro RoHSconf |
| 0853.0917 | Cover Fuseholder OGD/OGD-SMD RoHSconf |
| 0859.0077 | PG07/appliance couplers INSULATING BOOT CD |
| 1241.1111.6097 | TACT IP65 MCS18 Grey-Black RoHSconf |
| 1241.1111.6098 | TACT IP65 MCS18 Grey-White RoHSconf |
| 1241.1613.23 | TACT SMS IP40 G LONG RoHSconf |
| 1241.1614 | TACT PMS IP40 LONG RoHSconf |
| 1241.1624.1 | TACT IP40 yellow 8,4mm RoHSconf |
| 1241.2856 | MCS19 TASTER RoHSconf |
| 1241.2878.5 | MCS19 zinc diecasting, green RoHSconf |
| 1241.6634.1121000 | MSM22R Red ring illumination max. 5 A / 125 V AC or 3 A / 25 |
| 1241.6634.1122000 | MSM22 RI SF 5A 125VAC GN RoHSconf |
| 1301.9314.24 | 6x6mm 1.6N SMT Straight 4,3mm RoHSconf |
| 1301.9318.24 | TACT SMT 6x6x8MM 1,6N RoHSconf |
| 1331.0044 | AUFSTECKKAPPE 5x20 |
| 3101.0010 | FPG1 FUSEHOLDER 5X20 IP 40 |
| 3101.0020 | FPG2 FUSEHOLDER 5X20 IP 40 |
| 3101.0030 | FPG3 FUSEHOLDER 5X20 IP 40 |
| 3101.0031 | FPG3 Holder IP40 Solderlug Slot RoHSconf |
| 3101.0040 | FPG4 FUSEHOLDER 5X20 IP 40 |
| 3101.0045 | FPG4 Holder IP40 THT vert. Grip RoHSconf |
| 3101.0110 | FPG1 FUSEHOLDER 5X20 IP 67 |
| 3402.0009.11 | OMF 63 FUSE 1A F |
| 3402.0012.11 | OMF 63 FUSE 2A F |
| 3402.0016.11 | OMF 63 FUSE 4A F |
| 3402.0045.11 | OMF 63 FUSE 500mA F |
| 3403.0016.11 | OMF 250 FUSE 1A F |
| 3403.0017.11 | OMF 250 FUSE 1.25A F |
| 3403.0129.11 | OMT 0,75A 250V SMT SLOW RoHSconf |
| 3403.0130.11 | OMT 1,5A 250V SMT SLOW RoHSconf |
| 3403.0160.24 | UMT250 250mA 250V SMT RoHSconf |
| 3403.0161.24 | UMT250 0,315A slow 250V SMT RoHSconf |
| 3403.0166.24 | UMT250 1A 250V SMT RoHSconf |
| 3403.0170.11 | UMT250 2,5A 250V SMT SLOW IEC RoHSconf |
| 3404.0006.11 | OMF 125 FUSE 250mA F |
| 3404.0049.11 | OMF 125 FUSE 125mA F |
| 3404.0114.11 | OMT125 1A 125V SMT SLOW UL RoHSconf |
| 3404.0115.22 | OMT125 1.5A 125V SMT SLOW RoHSconf |
| 3404.0117.11 | OMT125 2,5A 125V SMT SLOW RoHSconf |
| 3404.2327.11 | OMZ 125 FUSE 2.5A T |
| 3404.2413.22 | OMZ250 0,5A 250V fuse+clip slow RoHSconf |
| 3413.0216.22 | USI 1A fast 32V SMD 1206 RoHSconf |
| 3413.0220 | USI 2,5A fast 32V SMD 1206 RoHSconf |
| 3413.0222.22 | USI 4A fast 32V SMD 1206 IEC RoHSconf |
| 3413.0326.22 | UST 1206 7A slow SMD 32V UL RoHSconf |
| 3413.0331.22 | UST1206 20A slow 63VDC/32VAC RoHSconf |
| 4301.1401 | PG05/PEM w/o mains filter KEA FUSE DRAWER 2P 10A |
| 4301.1403 | 4301.1403.BF FUSE DRAWER RoHSconf |
| 4301.1405 | PG05/PEM w/o mains filter KEA FUSE DRAWER 1P 10A |
| 4301.3201 | PG05/PEM w/o mains filter KEA Pow ENTRY Mod 10A |
| 4301.3211 | PG05/PEM w/o mains filter KEA Pow ENTRY Mod 10A |
| 4301.3212 | PG05/PEM w/o mains filter KEA Pow ENTRY Mod 10A |
| 4301.3213 | PG05/PEM w/o mains filter KEA Pow ENTRY Mod 10A |
| 4301.3214 | PG05/PEM w/o mains filter KEA Pow ENTRY Mod 10A |
| 4301.5001 | PG06/PEM with mains filter KFA Pow ENTRY ModE W. FILTER 1A |
| 4301.5002 | PG06/PEM with mains filter KFA Pow ENTRY ModE W. FILTER 2A |
| 4301.5004 | PG06/PEM with mains filter KFA Pow ENTRY ModE W. FILTER 6A |
| 4301.5013 | PG06/PEM with mains filter KFA Pow ENTRY ModE W. FILTER 4A |
| 4301.5014 | PG06/PEM with mains filter KFA Pow ENTRY ModE W. FILTER 6A |
| 4302.0001 | PG05/PEM w/o mains filter KEB1 Pow ENTRY Mod 10A |
| 4302.0002 | KEB1 POWER ENTRY MODUL 10A |
| 4302.0003 | PG05/PEM w/o mains filter KEB1 Pow ENTRY Mod 10A |
| 4302.0004 | PG05/PEM w/o mains filter KEB1 Pow ENTRY Mod 10A |
| 4302.0101 | PG05/PEM w/o mains filter KEB1 Pow ENTRY Mod 10A |
| 4302.2001 | PG05/PEM w/o mains filter KEB2 Pow ENTRY Mod 10A |
| 4302.2002 | PG05/PEM w/o mains filter KEB2 Pow ENTRY Mod 10A |
| 4302.2003 | PG05/PEM w/o mains filter KEB2 Pow ENTRY Mod 10A |
| 4302.2004 | PG05/PEM w/o mains filter KEB2 Pow ENTRY Mod 10A |
| 4302.2101 | PG05/PEM w/o mains filter KEB2 Pow ENTRY Mod 10A |
| 4302.2141 | PG05/PEM w/o mains filter KEB2 Pow ENTRY Mod 10A |
| 4303.2014.15 | PG05/PEM w/o mains filter KEC/KD FUSE DRAWER 2P 10A 100/115/ |
| 4303.2114.00 | KEC/KD Drawer 1P 10A RoHSconf |
| 4303.2401 | PG05/PEM w/o mains filter KEC/KD FUSE DRAWER 2P 10A |
| 4303.2406 | PG05/PEM w/o mains filter KEC/KD FUSE DRAWER 1P 10A |
| 4304.4025 | FKH Filter 10A with G-connector RoHSconf |
| 4304.6011 | PG05/PEM w/o mains filter 1062 Pow ENTRY Mod 10A 70?C |
| 4304.6063 | PG05/PEM w/o mains filter 6762 Pow ENTRY Mod 10A 70?C |
| 4304.6078 | PG05/PEM w/o mains filter 6765 Pow ENTRY Mod 10A 70?C |
| 4304.6100 | 6766 connector combi 10A 70°C RoHSconf |
| 4304.6228 | 6010K connector/switch combi RoHSconf |
| 4305.0049.17 | PG05/PEM w/o mains filter KE/KG Volt Sel INSERT 10A 115/23 |
| 4310.0002 | PG07/appliance couplers 0101 APPLIANCE OUTLET FOR CABLE 10A |
| 4310.0003 | PG07/appliance couplers 0102 APPLIANCE OUTLET FOR CABLE 10A |
| 4310.0006 | PG07/appliance couplers 0104 APPLIANCE OUTLET FOR CABLE 16A |
| 4310.0008 | PG07/appliance couplers 0106 APPLIANCE INLET FOR CABLE 16A 7 |
| 4310.0023 | PG07/appliance couplers 4020 APPLIANCE OUTLET FOR CABLE 10A |
| 4310.0024 | PG07/appliance couplers 4020 APPLIANCE OUTLET FOR CABLE 10A |
| 4310.0031 | PG07/appliance couplers 8111 APPLIANCE OUTLET FOR CABLE 10A |
| 4310.0034 | PG07/appliance couplers 9009 APPLIANCE INLET FOR CABLE 10A 7 |
| 4311.9309 | PG07/appliance couplers HN 14.40a TENSION RELIEF |
| 4311.9310 | PG07/appliance couplers HN 14.41a TENSION RELIEF |
| 4311.9320 | PG07/appliance couplers HN 14.48a TENSION RELIEF |
| 4700.0003 | PG07/appliance couplers 4700 CORD RETAINING KIT |
| 4781.0000 | PG07/appliance couplers 4781 APPLIANCE OUTLET FOR CABLE 10A |
| 4782.0000 | 4782 Connector C13 rewirable RoHSconf |
| 4796.0000 | PG07/appliance couplers 4796 APPLIANCE INLET FOR CABLE 16A 7 |
| 5003.0121.1 | PG06/PEM with mains filter 5003 DC CONNECTOR WITH FILTER 3A |
| 5120.1001.0 | PG06/PEM with mains filter 5120 APPLIANCE INLET WITH FILTER |
| 5120.1003.0 | PG06/PEM with mains filter 5120 APPLIANCE INLET WITH FILTER |
| 5120.1004.0 | PG06/PEM with mains filter 5120 APPLIANCE INLET WITH FILTER |
| 5120.1006.0 | PG06/PEM with mains filter 5120 APPLIANCE INLET WITH FILTER |
| 5130.0000 | PG06/PEM with mains filter 5130 APPLIANCE INLET WITH FILTER |
| 5130.0001 | PG06/PEM with mains filter 5130 APPLIANCE INLET WITH FILTER |
| 5130.2000 | PG06/PEM with mains filter 5130 APPLIANCE INLET WITH FILTER |
| 5130.2001 | PG06/PEM with mains filter 5130 APPLIANCE INLET WITH FILTER |
| 5200.0123.1 | PG06/PEM with mains filter 5200 Pow ENTRY ModE W. FILTER 1A |
| 5200.0223.1 | PG06/PEM with mains filter 5200 Pow ENTRY ModE W. FILTER 2A |
| 5200.0443.1 | PG06/PEM with mains filter 5200 Pow ENTRY ModE W. FILTER 4A |
| 5200.0643.1 | PG06/PEM with mains filter 5200 Pow ENTRY ModE W. FILTER 6A |
| 5200.0843.1 | PG06/PEM with mains filter 5200 Pow ENTRY ModE W. FILTER 8A |
| 5200.1043.1 | PG06/PEM with mains filter 5200 Pow ENTRY ModE W. FILTER 10 |
| 5220.0443.3 | PG06/PEM with mains filter 5220 Pow ENTRY ModE W. FILTER 4A |
| 5500.2002 | PG06/PEM with mains filter FPP 2-25-2/a |
| 5500.2003 | BLOCK FILTER FPP2-25-4/A RoHSconf |
| 5500.2131 | FPP 2-45-1.6/M5 1-phase filter RoHSconf |
| 6051.0035 | PG07/appliance couplers 422u Pow SUPPLY CORD 10A 70?C |
| 6051.0052 | PG07/appliance couplers 4390/302u Pow SUPPLY CORD 10A 70?C |
| 6100.3100 | PG07/appliance couplers 6100 APPLIANCE INLET 10A 70? |
| 6100.3200 | PG07/appliance couplers 6100 APPLIANCE INLET 10A 70? |
| 6100.3300 | PG07/appliance couplers 6100 APPLIANCE INLET 10A 70? |
| 6100.4315 | PG07/appliance couplers 6100 APPLIANCE INLET 10A 70? |
| 6100.4320 | PG07/appliance couplers 6100 APPLIANCE INLET 10A 70? |
| 6100.4325 | PG07/appliance couplers 6100 APPLIANCE INLET 10A 70? |
| 6162.0061 | PG07/appliance couplers 6061 APPLIANCE INLET 10A 70?C |
| 6162.0080 | PG07/appliance couplers 6067 APPLIANCE INLET 10A 70?C |
| 6163.0007 | PG07/appliance couplers 1621 APPLIANCE INLET 16A 70?C |
| 6182.0017 | PG07/appliance couplers 5093 APPLIANCE OUTLET 10A 70?C |
| 6182.0028 | PG07/appliance couplers 5098 APPLIANCE OUTLET 10A 70?C |
| 6182.0030 | PG07/appliance couplers 5098 APPLIANCE OUTLET 10A 70?C |
| 6182.0033 | Connectors PCB outlet screw IEC RoHSconf |
| 6183.0001 | PG07/appliance couplers 5213 APPLIANCE OUTLET 16A 70?C |
| 6200.2100 | PG05/PEM w/o mains filter 6200 Pow ENTRY Mod 10A |
| 6200.2200 | PG05/PEM w/o mains filter 6200 Pow ENTRY Mod 10A |
| 6200.2300 | PG05/PEM w/o mains filter 6200 Pow ENTRY Mod 10A |
| 6200.4310 | PG05/PEM w/o mains filter 6200 Pow ENTRY Mod 10A |
| 6200.4315 | PG05/PEM w/o mains filter 6200 Pow ENTRY Mod 10A |
| 6200.4320 | PG05/PEM w/o mains filter 6200 Pow ENTRY Mod 10A |
| 6200.4325 | PG05/PEM w/o mains filter 6200 Pow ENTRY Mod 10A |
| 6200.4330 | PG05/PEM w/o mains filter 6200 Pow ENTRY Mod 10A |
| 6600.3100 | PG07/appliance couplers 6600 APPLIANCE OUTLET 10A 70? |
| 6600.3200 | PG07/appliance couplers 6600 APPLIANCE OUTLET 10A 70? |
| 6600.3300 | 6600.3300.BF APPLIANCE RoHSconf |
| 6600.4315 | PG07/appliance couplers 6600 APPLIANCE OUTLET 10A 70? |
| 6600.4320 | PG07/appliance couplers 6600 APPLIANCE OUTLET 10A 70? |
| 6600.4325 | PG07/appliance couplers 6600 APPLIANCE OUTLET 10A 70? |
| 6600.4330 | PG07/appliance couplers 6600 APPLIANCE OUTLET 10A 70? |
| 7010.1800.12 | 172593 0.5A 250V FAST AXIAL RoHSconf |
| 7010.1900.12 | DMP 5A Fuse axial lead 3.6x10mm RoHSconf |
| 7010.3410 | D1 1A FAST 220V 5x20 Glass RoHSconf |
| 7010.3430 | D1 1,6A FAST 125V 5x20 Glass RoHSconf |
| 7010.3480 | D1 5A FAST 220V 5x20 Glass RoHSconf |
| 7010.3510 | D1 6,3A FAST 220V 5x20 Glass RoHSconf |
| 7010.6420.13 | 172321 5A 125V SUBM FAST RoHSconf |
| 7010.6440.13 | 172321 7A 125V SUBM FAST RoHSconf |
| 7010.7050.13 | 172322 0.5A 125V SUBM FAST RoHSconf |
| 7010.7090.13 | 172322 2A 125V SUBM FAST RoHSconf |
| 7022.0560 | A12FA 0.4A 500V 6.3x32 fast UL RoHSconf |
| 7022.0780 | A12FA 0.200A 660V RoHSconf |
| 7023.0310 | 12.5A 250V FAST6.3x32 CERAMIC RoHSconf |
| 7043.8220 | 172600 16A 250V Ro RoHSconf |
| 7091.1510 | 7091.1510.BF FUSEHOLDER RoHSconf |
| 7170.0250 | 231671 JOINT OF CAP RoHSconf |
| 7181.5001 | 7181.5001.BF CLIP FOR 5mm RoHSconf |
| 8843.0901 | PG05/PEM w/o mains filter 8843 SICHERUNGSHALTER 6,3x32 10A |
| CD11.1501.151 | PG06/PEM with mains filter CD Pow ENTRY ModE W. FILTER 1A |
| CD14.1101.151 | POWER ENTRY FILTER RoHSconf |
| CD21.1501.151 | PG06/PEM with mains filter CD Pow ENTRY ModE W. FILTER 2A |
| CD24.4101.151 | CD24.4101.151 POWER MODULE RoHSconf |
| CD31.1501.151 | PG06/PEM with mains filter CD Pow ENTRY ModE W. FILTER 4A |
| DC11.0001.001 | PG05/PEM w/o mains filter DC11 Pow ENTRY Mod 10A |
| DC11.0001.003 | PG05/PEM w/o mains filter DC11 Pow ENTRY Mod 10A |
| DC11.0001.203 | PG05/PEM w/o mains filter DC11 Pow ENTRY Mod 10A |
| DC11.0001.303 | PG05/PEM w/o mains filter DC11 Pow ENTRY Mod 10A |
| DC11.0001.403 | PG05/PEM w/o mains filter DC11 Pow ENTRY Mod 10A |
| DC11.0021.001 | PG05/PEM w/o mains filter DC11 Pow ENTRY Mod 10A |
| DC11.0031.001 | PG05/PEM w/o mains filter DC11 Pow ENTRY Mod 10A |
| DC12.1102.101 | PG06/PEM with mains filter DC12 Pow ENTRY Mod 1A |
| DC12.2102.101 | PG06/PEM with mains filter DC12 Pow ENTRY Mod 2A |
| DC12.3102.001 | PG06/PEM with mains filter DC12 Pow ENTRY Mod 4A |
| DC12.4102.001 | PG06/PEM with mains filter DC12 Pow ENTRY Mod 6A |
| DC12.5102.001 | PG06/PEM with mains filter DC12 Pow ENTRY Mod 10A |
| DC21.0021.1111 | PG05/PEM w/o mains filter DC21 Pow ENTRY Mod 10A |
| DC21.0023.1111 | PG05/PEM w/o mains filter DC21 Pow ENTRY Mod 10A |
| DC21.0024.1111 | PG05/PEM w/o mains filter DC21 Pow ENTRY Mod 10A |
| DD11.0111.1110 | PG05/PEM w/o mains filter DD11 Pow ENTRY Mod |
| DD11.0113.1110 | PG05/PEM w/o mains filter DD11 Pow ENTRY Mod |
| DD11.0114.1110 | PG05/PEM w/o mains filter DD11 Pow ENTRY Mod |
| DD11.0121.1110 | PG05/PEM w/o mains filter DD11 Pow ENTRY Mod |
| DD11.0123.1110 | PG05/PEM w/o mains filter DD11 Pow ENTRY Mod |
| DD11.0124.1110 | PG05/PEM w/o mains filter DD11 Pow ENTRY Mod |
| DD12.1111.111 | PG06/PEM with mains filter DD12 Pow ENTRY ModE W. FILTER 1A |
| DD12.2111.111 | PG06/PEM with mains filter DD12 Pow ENTRY ModE W. FILTER 2A |
| DD12.4111.111 | PG06/PEM with mains filter DD12 Pow ENTRY ModE W. FILTER 4A |
| DD12.6111.111 | PG06/PEM with mains filter DD12 Pow ENTRY ModE W. FILTER 6A |
| DD12.8111.111 | PG06/PEM with mains filter DD12 Pow ENTRY ModE W. FILTER 8A |
| DD12.9111.111 | PG06/PEM with mains filter DD12 Pow ENTRY ModE W. FILTER 10 |
| DD21.0111.1111 | PG05/PEM w/o mains filter DD21 Pow ENTRY Mod 10A |
| DD21.0113.1111 | PG05/PEM w/o mains filter DD21 Pow ENTRY Mod 10A |
| DD21.0114.1111 | PG05/PEM w/o mains filter DD21 Pow ENTRY Mod 10A |
| DF11.A126K060CO.0010.01 | Entry Power Modul RoHSconf |
| EC11.0001.002 | PG05/PEM w/o mains filter EC11 APPLIANCE OUTLET 16A |
| EC11.0001.201 | PG05/PEM w/o mains filter EC11 APPLIANCE OUTLET 16A |
| EC11.0001.301 | PG05/PEM w/o mains filter EC11 Pow ENTRY Mod 16A |
| EC11.0001.401 | PG05/PEM w/o mains filter EC11 Pow ENTRY Mod 16A |
| EC11.0021.001 | PG05/PEM w/o mains filter EC11 Pow ENTRY Mod 16A |
| EC11.0031.001 | PG05/PEM w/o mains filter EC11 Pow ENTRY Mod 16A |
| GRF2.0312.11 | PG06/PEM with mains filter GRF2 Pow ENTRY Mod 10A |
| GSP1.8111.1 | PG07/appliance couplers GSP1 APPLIANCE INLET 10A 70? |
| GSP1.8501.1 | PG07/appliance couplers GSP1 APPLIANCE INLET 10A 70? |
| GSP1.9113.1 | GSP1 G-Connector 10A 70° RoHSconf |
| GSP1.9203.1 | PG07/appliance couplers GSP1 APPLIANCE INLET 10A 70? |
| GSP2.9203.13 | PG07/appliance couplers GSP2 APPLIANCE INLET 10A 70? |
| GSP2.9203.14 | PG07/appliance couplers GSP2 APPLIANCE INLET 10A 70? |
| GSP2.9203.16 | PG07/appliance couplers GSP2 APPLIANCE INLET 10A 70? |
| KD13.1101.151 | PG05/PEM w/o mains filter KD Pow ENTRY Mod 10A |
| KD14.1101.105 | KD14.1101.105 POWER ENTRY RoHSconf |
| KD14.1101.151 | PG05/PEM w/o mains filter KD Pow ENTRY Mod 10A |
| KM00.1105.11 | PG05/PEM w/o mains filter KM Pow ENTRY Mod 10A |
| KM00.1205.11 | PG05/PEM w/o mains filter KM Pow ENTRY Mod 10A |
| KM01.1105.11 | CONNEXION with filter 10A RoHSconf |
| KMF1.1111.11 | PG06/PEM with mains filter KMF Pow ENTRY ModE W. FILTER 1A |
| KMF1.1121.11 | PG06/PEM with mains filter KMF Pow ENTRY ModE W. FILTER 2A |
| KMF1.1141.11 | PG06/PEM with mains filter KMF Pow ENTRY ModE W. FILTER 4A |
| KMF1.1161.11 | PG06/PEM with mains filter KMF Pow ENTRY ModE W. FILTER 6A |
| KMF1.1191.11 | PG06/PEM with mains filter KMF Pow ENTRY ModE W. FILTER 10A |
| KP01.1112.11 | KP01.1112.11.BF POWER MODULE RoHSconf |
| KP01.1353.01 | PG05/PEM w/o mains filter KP01 Pow ENTRY Mod 10A |
| PFRY.135 | Resetable FUSE 1,35A 72V RoHSconf |
PAGE: [1]

