CHIP-FLIP will not guarantee for the correctness of the named references below.
If you are searching for urgent stock, please check out our huge database.
| AVX - 08055C104KAT2A | ||||||||
| 0805 | 5 | C | 104 | K | A | T | 2 | A |
| Size | Voltage | Dielectric | Capacitance | Tolerance | Failure Rate | Terminations | Packaging | Special |
| 0201 | 4 = 4V | A = NP0/C0G | 2 Sig. Fig + | B = +- 0.1pF | A = N/A | T = 100% Tin | 2 = 7” Reel | A = Standard |
| 0402 | 6 = 6.3V | C = X7R | No. of Zeros | C = +- 0.25pF | 7 = Gold Plated | 4 = 13” Reel | T = 0.66mm (.026”) | |
| 0603 | Z = 10V | D = X5R | Use “R” for | D = +- 0.50pF | 1 = Pd/Ag | 7 = Bulk Cassette | S = 0.56mm (.022”) | |
| 0805 | Y = 16V | E = Z5U | Decimal point | F = +- 1%(>25pF) | 9 = Bulk | R = 0.46mm (.018”) | ||
| 1005 | 3 = 25V | G = Y5V | G = +- 2%(>13pF) | |||||
| 1206 | D = 35V | J = +- 5% | ||||||
| 1210 | 5 = 50V | K = +- 10% | ||||||
| 1805 | 1 = 100V | M = +- 20% | ||||||
| 1808 | 2 = 200V | Z = +80%, -20% | ||||||
| 1812 | V = 250V | P = GMV, +100%, -0% | ||||||
| 1825 | 7 = 500V | |||||||
| 2220 | C = 600V | |||||||
| 2225 | A = 1000V | |||||||
| PHYCOMP (PHILIPS) - 08052R104K9BB2EA | ||||||||
| 0805 | 2R | 104 | K | 9 | B | B | 2 | EA |
| Size | Dielectric | Capacitance | Tolerance | Voltage | Terminations | Packaging | Marking | Series |
| 0603 | CG = NP0/C0G | 2 Sig. Fig + | B = +- 0.1pF | 6 = 10V | B = Ni/Sn | 2 = 7” Reel Paper | 2 = 2 Character | EA = Compact |
| 0805 | 2R = X7R | No. of Zeros | C = +-0.25pF | 7 = 16V | C = Ni/Solder | B = 7” Reel Plastic | Marking | MA = Microwave |
| 1206 | 2E = Z5U | Use “R” for | D = +- 0.50pF | 8 = 25V | 3 = 13” Reel Paper | 0 = No Marking | ||
| 1210 | 2F = Y5V | Decimal point | F = +1% | 9 = 50V | F = 13” Reel Plastic | |||
| 1812 | G = +2% | 0 = 100V | P = Bulk Cassette | |||||
| 2220 | J = +5% | B = 200V | ||||||
| K = +10% | D = 500V | |||||||
| M = +20% | ||||||||
| Z = +80%, -20% | ||||||||
| P = +100%, -0% | ||||||||
| ROHM - MCH215C104KPN | ||||||||
| MCH | 21 | 5 | C | 104 | K | P | N | |
| Series | Case Size | Voltage | Dielectric | Capacitance | Tolerance | Packing | Marking/Thickness | |
| MCH = Ni/Solder | 15 = 0402 | 4 = 10V | A =C0G | 2 Sig. Fig + | B = +- 0.1pF | K = 7” Reel Paper | N = Marked | |
| MNA = Arrays | 18 = 0603 | 3 = 16V | C =X7R | No. of Zeros | C = +- 0.25pF | P = 7” Reel Plastic | Special Thickness | |
| 21 = 0805 | 2 = 25V | F =Y5V | Use “R” for | D = +- 0.50pF | L = 13” Reel Paper | |||
| 31 = 1206 | 5 = 50V | Decimal point | F = +- 1% | Q = 13” Reel Plastic | ||||
| 32 = 1210 | G = +- 2% | B = Bulk Bags | ||||||
| 43 = 1812 | J = +- 5% | C = Bulk Cassette | ||||||
| K = +- 10% | ||||||||
| M = +- 20% | ||||||||
| Z = +80%, -20% | ||||||||
| P = +100%, -0% | ||||||||
| SAMSUNG - CL21B104KBNE | ||||||||
| CL | 21 | B | 104 | K | B | N | E | |
| Series | Case Size | Dielectric | Capacitance | Tolerance | Voltage | Terminations | Packaging | |
| 01 = 0603 | C = NP0 | 2 Sig. Fig + | C = +- 0.25pF | O = 16V | P = Pd/Ag | C = Paper | ||
| 21 = 0805 | B = X7R | No. of Zeros | D = +- 0.50pF | A = 25V | S = Silver | E = Plastic | ||
| 31 = 1206 | E = Z5U | Use “R” for | F = +- 1% | B = 50V | N = Ni Barrier | P = Bulk Cassette | ||
| 32 = 1210 | Y = Y5V | Decimal point | G = +- 2% | C = 100V | B = Bulk | |||
| J = +- 5% | ||||||||
| K = +- 10% | ||||||||
| M = +- 20% | ||||||||
| P = GMV | ||||||||
| Z = +80%, -20% | ||||||||
| TECATE - CMC050104KX0805TM | ||||||||
| CMC | 50 | 104 | K | X | 0805 | T | M | |
| Series | Voltage | Capacitance | Tolerance | Dielectric | Case Size | Packaging | Marking | |
| 010 = 10V | 2 Sig. Fig + | B = +- 0.1pF | N =NP0 | 0402 | T = Reel | M = Marking | ||
| 016 = 16V | No. of Zeros | C = +- 0.25pF | X5 = X5R | 0603 | W = Waffle | (If Required) | ||
| 025 = 25V | Use “R” for | D = +- 0.50pF | X =X7R | 0805 | ||||
| 050 = 50V | Decimal point | F = +- 1% | Z = Z5U | 1206 | ||||
| 100 = 100V | G = +- 2% | Y =Y5V | 1210 | |||||
| J = +- 5% | 1812 | |||||||
| K = +- 10% | 1825 | |||||||
| M = +- 20% | 2225 | |||||||
| Z = +80%, -20% | ||||||||
| P = +100%, -0% | ||||||||
| TDK - C2012X7R1H104KT | ||||||||
| C2012 | X7R | 1H | 104 | K | T | |||
| Case Size | Dielectric | Voltage | Capacitance | Tolerance | Packaging | |||
| C0603 = 0201 | CG | 0J = 6.3V | 2 Sig. Fig + | C = +- 0.25pF | T = Reel | |||
| C1005 = 0402 | X7R | 1A = 10V | No. of Zeros | D = +- 0.50pF | B = Bulk | |||
| C1608 = 0603 | Z5U | 1C = 16V | Use “R” for | F = +- 1% | ||||
| C2012 = 0805 | Y5U | 1E = 25V | Decimal point | G = +- 2% | ||||
| C3216 = 1206 | 1H = 50V | J = +- 5% | ||||||
| C3225 = 1210 | K = +- 10% | |||||||
| C4532 = 1812 | M = +- 20% | |||||||
| C5650 = 2220 | P = GMV | |||||||
| Z = +80%, -20% | ||||||||
| TAIYO YUDEN - UMK212BJ104KT | ||||||||
| U | M | K | 212 | BJ | 104 | K | T | |
| Voltage | Type | Terminations | Case Size | Dielectric | Capacitance | Tolerance | Special | Packaging |
| A = 4V | M = Multilayer | K = Ni Barrier | 105 = 0402 Various | BJ = X7R | 2 Sig. Fig + | C = +- 0.25pF | Various | T = Reel |
| J = 6.3V | V = Hi Q | 107 = 0603 | BJ = X5R | No. of Zeros | D = +- 0.50pF | B = Bulk | ||
| L = 10V | 212 = 0805 | F = Y5V | Use “R” for | F = +- 1% | ||||
| E = 16V | 316 = 1206 | CK = C0G | Decimal point | G = +- 2% | ||||
| T = 25V | 325 = 1210 | CJ = C0G | J = +- 5% | |||||
| U = 50V | 432 = 1812 | CH = C0G | K = +- 10% | |||||
| 550 = 2220 | CG = C0G | M = +- 20% | ||||||
| P = GMV | ||||||||
| Z = +80%, -20% | ||||||||
| United Chemi Con (UCC) - TCCS20E1E104MT | ||||||||
| TCC | S | 20 | E | 1H | 104 | K | T | |
| Series | Terminations | Case Size | Dielectric | Voltage | Capacitance | Tolerance | Packaging | |
| TCC = Standard | R = Silver | 20 = 0805 | E = Y5U | 1D = 20V | 2 Sig. Fig + | B = +- 0.1pF | T = 7” Reel | |
| THC = Hi Cap | S = Ni Solder | 30 = 1206 | 1E = 25V | No. of Zeros | C = +- 0.25pF | |||
| 40 = 1210 | 1H = 50V | Use “R” for | D = +- 0.50pF | |||||
| 50 = 1812 | 2A = 100V | Decimal point | F = +- 1% | |||||
| 60 = 2220 | 2D = 200V | G = +- 2% | ||||||
| 70 = 3025 | J = +- 5% | |||||||
| K = +- 10% | ||||||||
| M = +- 20% | ||||||||
| Z = +80%, -20% | ||||||||
| P = +100%, -0% | ||||||||
| VITRAMON - VJ0805Y104KXAMT | ||||||||
| VJ | 0805 | Y | 104 | K | X | A | M | T |
| Series | Case Size | Dielectric | Capacitance | Tolerance | Terminations | Voltage | Marking | Packaging |
| 0402 | X = BX | 2 Sig. Fig + | B = +- 0.1pF | X = Silver, | J = 16V | M = Marking | C = 7” Reel Paper | |
| 0603 | A,N = NP0/C0G | No. of Zeros | C = +- 0.25pF | Ni Barrier, | X = 25V | A = No Marking | T = 7” Reel Plastic | |
| 0805 | Y = X7R | Use “R” for | D = +- 0.50pF | Tin plated | A = 50V | P = 13” Reel Paper | ||
| 1005 | U = Z5U | Decimal point | F = +- 1% | B = 100V | R = 13” Reel Plastic | |||
| 1210 | H = X8R | G = +- 2% | C = 200V | B = Bulk | ||||
| 1805 | J = +- 5% | |||||||
| 1808 | K = +- 10% | |||||||
| 1812 | M = +- 20% | |||||||
| 2225 | Z = +80%, -20% | |||||||
| P = +100%, -0% | ||||||||
| KEMET - C0805C104K5RAC | ||||||||
| C | 0805 | C | 104 | K | 5 | R | A | C |
| Style | Case Size | Specification | Capacitance | Tolerance | Voltage | Dielectric | Failure Rate | Terminations |
| 0402 | C - Standard | 2 Sig. Fig + | B = +- 0.1pF | 9 = 6.3V | G = NP0/C0G | A = Standard | C = Ni w/ Tin Plate | |
| 0603 | A - GR900 | No. of Zeros | C = +- 0.25pF | 8 = 10V | R = X7R | M - 1.0 (Military) | H = Ni w/ Solder | |
| 0805 | P - Mil-C-55681 | Use “9” or | D = +- 0.50pF | 4 = 16V | P = X5R | P - 0.1 (Military) | T = Silver | |
| 1005 | CDR01-CDR06 | “8” as Decimal | F = +- 1% | 3 = 25V | U = Z5U | R - 0.01 (Military) | G = Gold Plated | |
| 1206 | N - Mil -C-55681 | point | G = +- 2% | 5 = 50V | X = BX (Mil) | S - 0.0001 (Military) | ||
| 1210 | CDR31-CDR35 | J = +- 5% | 1 = 100V | V = Y5V | ||||
| 1812 | Z - Mil-C-123 | K = +- 10% | 2 = 200V | |||||
| 1825 | E - Mil Equivalent | M = +- 20% | ||||||
| 2220 | (Group A Only) | Z = +80%, -20% | ||||||
| 2225 | P = +100%, -0% | |||||||
| KOA - 0805X7RHTE104K | ||||||||
| 0805 | X7R | H | TE | 104 | K | |||
| Style | Dielectric | Voltage | Packaging | Capacitance | Tolerance | |||
| 0402 | NP0 | C = 16V | TE = 7” Reel Plastic | 2 Sig. Fig + | B = +- 0.1pF | |||
| 0603 | X7R | E = 25V | T = 7” Reel Paper | No. of Zeros | C = +- 0.25pF | |||
| 0805 | Z5U | H = 50V | D = 13” Reel Paper | Use “R” for | D = +- 0.50pF | |||
| 1206 | Y5V | I = 100V | B = 13” Reel Plastic | Decimal point | F = +- 1% | |||
| 1210 | J = 200V | G = +- 2% | ||||||
| 1812 | J = +- 5% | |||||||
| 1825 | K = +- 10% | |||||||
| M = +- 20% | ||||||||
| Z = +80%, -20% | ||||||||
| P = +100%, -0% | ||||||||
| KYOCERA (AVX) - CM21X7R104K50AT | ||||||||
| CM | 21 | X7R | 104 | K | 50 | A | T | |
| Series | Case Size | Dielectric | Capacitance | Tolerance | Voltage | Terminations | Packaging | |
| 03 = 0201 | CG | 2 Sig. Fig + | B = +- 0.1pF | 04 = 4V | A = Ni Barrier | T = 7” Reel (4mm Pitch) | ||
| 05 = 0402 | X5R | No. of Zeros | C = +- 0.25pF | 06 = 6.3V | L = 13” Reel (4mm Pitch) | |||
| 105 = 0603 | X7R | Use “R” for | D = +- 0.50pF | 10 = 10V | H = 7” Reel (2mm Pitch) | |||
| 21 = 0805 | X8R | Decimal point | F = +- 1% | 16 = 16V | N = 13” Reel (4mm Pitch) | |||
| 316 = 1206 | Z5U | G = +- 2% | 25 = 25V | B = Bulk (Vinyl Bags) | ||||
| 32 = 1210 | Y5V | J = +- 5% | 50 = 50V | C = Bulk Cassette | ||||
| 42 = 1808 | Y5U | K = +- 10% | 100 = 100V | |||||
| 43 = 1812 | M = +- 20% | 200 = 200V | ||||||
| 55 = 2220 | Z = +80%, -20% | 250 = 250V | ||||||
| P = +100%, -0% | 500 = 500v | |||||||
| 650 = 650V | ||||||||
| 1000 = 1000V | ||||||||
| NIC - NMC0805X7R104K50TRPLP | ||||||||
| NMC | 0805 | X7R | 104 | K | 50 | TR | PL | P |
| Series | Case Size | Dielectric | Capacitance | Tolernace | Voltage | Packaging | Tape Type | Reel Type |
| 0201 | NP0 | 2 Sig. Fig + | B = +- 0.1pF | 10 = 10V | B = Bulk | _ = Paper | _ = Paper | |
| 0402 | X7R | No. of Zeros | C = +- 0.25pF | 16 = 16V | TR = Reel | PL = Plastic | P = Plastic | |
| 0603 | Z5U | Use “R” for | D = +- 0.50pF | 25 = 25V | ||||
| 0805 | Y5V | Decimal point | F = +- 01% | 50 = 50V | ||||
| 1206 | G = +- 2% | 100 = 100V | ||||||
| 1210 | J = +- 5% | |||||||
| 1812 | K = +- 10% | |||||||
| 2225 | M = +- 20% | |||||||
| Z = +80%, -20% | ||||||||
| P = +100%, -0% | ||||||||
| MURATA (NEW GLOBAL) - GRM218R71H104KA01K | ||||||||
| GRM | 21 | - | R7 | 1H | 104 | K | A01 | K |
| Series | Case Size | Thickness | Dielectric | Voltage | Capacitance | Tolerance | Electrode | Packaging |
| Ni Barrier | 03 = 0201 | 5C = C0G | 0J = 6.3V | 2 Sig. Fig + | B = +- 0.1pF | Specifies | D = 7” Reel Paper | |
| 15 = 0402 | R6 = X5R | 1A = 10V | No. of Zeros | C = +- 0.25pF | inner electrode | L = 7” Reel Plastic | ||
| 18 = 0603 | R7 = X7R | 1C = 16V | Use “R” for | D = +- 0.50pF | Material | J = 13” Reel Paper | ||
| 21 = 0805 | E4 = Z5U | 1E = 25V | Decimal point | F = +- 1% | (BME or | K = 13” Reel Plastic | ||
| 31 = 1206 | F5 = Y5V | 1H = 50V | G = +- 2% | Precious) | B = Bulk | |||
| 32 = 1210 | 2A = 100V | J = +- 5% | C = Bulk Cassette | |||||
| 42 = 1808 | 2D = 200V | K = +- 10% | T = Bulk Tray | |||||
| 43 = 1812 | 2E = 250V | M = +- 20% | ||||||
| 55 = 2220 | YD = 300V | Z = +80%, -20% | ||||||
| 2H = 500V | P = +100%, -0% | |||||||
| 2J = 650V | ||||||||
| 3A = 1000V | ||||||||
| MURATA (OLD) - GRM40X7R104K050AL | ||||||||
| GRM | 40 | - | X7R | 104 | K | 50 | A | L |
| Series | Case Size | Thickness | Dielectric | Capacitance | Tolerance | Voltage | Marking | Packaging |
| 36 = 0402 | Thickness, | C0G | 2 Sig. Fig + | B = +.1pF | 004 = 4V | A = Unmarked | D = 7” Reel Paper | |
| 39 = 0603 | if specified. | X5R | No. of Zeros | C = +.25pF | 006 = 6.3V | L = 7” Reel Plastic | ||
| 40 = 0805 | None, otherwise | X7R | Use “R” for | D = +.50pF | 010 = 10V | J = 13” Reel Paper | ||
| 42-6 = 1206 | Z5U | Decimal point | F = +1% | 016 = 16V | K = 13” Reel Plastic | |||
| 42-2 = 1210 | Y5V | G = +2% | 025 = 25V | B = Bulk | ||||
| 43-2 = 1812 | J = +5% | 050 = 50V | C = Bulk Cassette | |||||
| 44-1 = 2220 | K = +10% | 100 = 100V | Q = 7” Paper 2mm Pitch | |||||
| M = +20% | 200 = 200V | |||||||
| Z = +80%, -20% | 250 = 250V | |||||||
| P = +100%, -0% | 500 = 500v | |||||||
| 650 = 650V | ||||||||
| PANASONIC - ECJ2YB1H104K | ||||||||
| ECJ | 2 | Y | B | 1H | 104 | K | ||
| Series | Case Size | Packaging | Dielectric | Voltage | Capacitance | Tolerance | ||
| Z = 0201 | X = Bulk | C* = NP0 | 0J = 6.3V | 2 Sig. Fig + | C = +- 0.25pF | |||
| 0 = 0402 | E = Paper 2mm | B = X7R, X5R | 1A = 10V | No. of Zeros | D = +- 0.50pF | |||
| 1 = 0603 | V = Paper 4mm | F = Y5V | 1C = 16V | Use “R” for | F = +- 1% | |||
| 2 = 0805 | F, Y = Plastic 4mm | 1E = 25V | Decimal point | J = +- 5% | ||||
| 3 = 1206 | W = Large Reels 2mm | 1H = 50V | K = +- 10% | |||||
| 4 = 1210 | Z = Large Reels 4mm | 2A = 100V | M = +- 20% | |||||
| C = Bulk Cassette | 2D = 200V | Z = +80%, -20% | ||||||

